diff options
author | Robin Krahl <robin.krahl@ireas.org> | 2020-09-09 21:37:19 +0200 |
---|---|---|
committer | Robin Krahl <robin.krahl@ireas.org> | 2020-09-11 11:03:32 +0200 |
commit | ef7b6b03355b82621d16f4f02a5a1a4558ae64cc (patch) | |
tree | 97b505e2e74a4b9e8aacb6c530fd23d7244a37c2 /nitrokey-sys/libnitrokey-v3.4.1/libnitrokey/hidapi | |
parent | 70b9a1f0287f2aeda9677110106f43d1048306f3 (diff) | |
download | nitrocli-ef7b6b03355b82621d16f4f02a5a1a4558ae64cc.tar.gz nitrocli-ef7b6b03355b82621d16f4f02a5a1a4558ae64cc.tar.bz2 |
List all matching devices in status commmand
Previously, the status command would fail if more than one Nitrokey
device is connected. With this patch, we list all attached devices that
match the specified filter (model, serial number, USB path).
This also casues some changes in the test cases: Previously, we assumed
that status fails for multiple attached devices. We now use the lock
command to produce this behavior.
Diffstat (limited to 'nitrokey-sys/libnitrokey-v3.4.1/libnitrokey/hidapi')
0 files changed, 0 insertions, 0 deletions